Servizio Clienti
Se hai dei dubbi o hai bisogno di assistenza, non preoccuparti: siamo qui per aiutarti. Qui troverai le risposte a tutte le tue domande.
- Centro assistenza
- Nuovo sito: FAQ Account, Ordini e Resi
- Stato e gestione degli ordini
- Metodi di pagamento e fatturazione
- Tariffe, tempi di spedizione e tracciamento
- Politica di reso e rimborso
- Garanzia del prodotto
- Guida a taglie e vestibilità
- Programma Crash Replacement
- Cura e manutenzione del prodotto
- Autenticità e anti-contraffazione
- Abbigliamento personalizzato e per team
- Contatta il supporto
TROVA LA VESTIBILITÀ PERFETTA PER OGNI SPORT
Misure dei capi, taglie e consigli per ogni corporatura: tutto in un unico posto.
Guida alle taglie Ciclismo
GUIDA ALLE TAGLIE SCI DI FONDO
Clothing - how to measure
CHEST
Holding the tape horizontally, measure under your armpits with arms relaxed at sides, around the fullest part of your chest.
WAIST
Holding the tape horizontally, measure around your natural waistline, keeping the tape a bit loose.
HIPS
Holding the tape horizontally, measure around the largest part of your hips keeping the feet close together.
Men Clothing:
| XS | S | M | L | XL | XXL | 3XL | ||
|---|---|---|---|---|---|---|---|---|
| Chest | cm | 88 | 92 | 96 | 100 | 105 | 110 | 115 |
| Waist | cm | 76 | 80 | 84 | 88 | 93 | 98 | 103 |
| Hips | cm | 90 | 94 | 98 | 102 | 107 | 112 | 117 |
| Inside Leg | cm | 80 | 81 | 82 | 83 | 84,5 | 86 | 87,5 |
Women Clothing:
| XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|
| Chest | cm | 79 | 84 | 89 | 94 | 99 | 104 |
| Waist | cm | 63 | 68 | 73 | 78 | 83 | 88 |
| Hips | cm | 87 | 92 | 97 | 102 | 107 | 112 |
| Inside Leg | cm | 75 | 76 | 77 | 78 | 79 | 80 |
Kids Clothing:
| 6Y | 8Y | 10Y | 12Y | 14Y | ||
|---|---|---|---|---|---|---|
| Height | cm | 79 | 84 | 89 | 94 | 99 |
Gloves - how to measure
HAND LENGHT
With your hand open, measure from the tip of your middle finger, down to the crease at base of your palm
PALM CIRCUMFERENCE
With your hand open, measure around the circumference of your hand, at the base of your knuckles
Gloves:
| XXS | XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|---|
| Hand length | cm | - | <17 | 17-20 | 20-23 | 23-25 | 25-27 | 27> |
| in | - | 6 | 7 | 8 | 9 | 10 | 11 | |
| Palm circumference | cm | 17-18 | 18-19 | 19-20 | 20-21 | 22-23 | 23> | - |
| in |
descr
Kid's Gloves:
| XXS | XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|---|
| Hand’s circumference | cm | - | <17 | 17-20 | 20-23 | 23-25 | 25-27 | 27> |
| in | - | 6 | 7 | 8 | 9 | 10 | 11 | |
| Hand’s lenght | cm | 17-18 | 18-19 | 19-20 | 20-21 | 22-23 | 23> | - |
| in | 6 | 7 | 8 | 9 | 10 | 11 | - |
Men Socks:
| S | M/L | XL | ||
|---|---|---|---|---|
| Shoe size | EU | 36-39 | 40-43 | 44-46 |
Women Socks:
| S | M/L | XL | ||
|---|---|---|---|---|
| Shoe size | EU | 34-38 | 39-41 | - |
GUIDA ALLE TAGLIE SCI
Clothing - how to measure
CHEST
Holding the tape horizontally, measure under your armpits with arms relaxed at sides, around the fullest part of your chest.
WAIST
Holding the tape horizontally, measure around your natural waistline, keeping the tape a bit loose.
HIPS
Holding the tape horizontally, measure around the largest part of your hips keeping the feet close together.
Men Clothing:
| XS | S | M | L | XL | XXL | 3XL | ||
|---|---|---|---|---|---|---|---|---|
| Chest | cm | 88 | 92 | 96 | 100 | 105 | 110 | 115 |
| Waist | cm | 76 | 80 | 84 | 88 | 93 | 98 | 103 |
| Hips | cm | 90 | 94 | 98 | 102 | 107 | 112 | 117 |
| Inside Leg | cm | 80 | 81 | 82 | 83 | 84,5 | 86 | 87,5 |
Women Clothing:
| XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|
| Chest | cm | 79 | 84 | 89 | 94 | 99 | 104 |
| Waist | cm | 63 | 68 | 73 | 78 | 83 | 88 |
| Hips | cm | 87 | 92 | 97 | 102 | 107 | 112 |
| Inside Leg | cm | 75 | 76 | 77 | 78 | 79 | 80 |
Kids Clothing:
| 6Y | 8Y | 10Y | 12Y | 14Y | ||
|---|---|---|---|---|---|---|
| Height | cm | 79 | 84 | 89 | 94 | 99 |
Gloves - how to measure
HAND LENGHT
With your hand open, measure from the tip of your middle finger, down to the crease at base of your palm
PALM CIRCUMFERENCE
With your hand open, measure around the circumference of your hand, at the base of your knuckles
Gloves:
| XXS | XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|---|
| Hand length | cm | - | <17 | 17-20 | 20-23 | 23-25 | 25-27 | 27> |
| in | - | 6 | 7 | 8 | 9 | 10 | 11 | |
| Palm circumference | cm | 17-18 | 18-19 | 19-20 | 20-21 | 22-23 | 23> | - |
| in |
descr
Kid's Gloves:
| XXS | XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|---|
| Hand’s circumference | cm | - | <17 | 17-20 | 20-23 | 23-25 | 25-27 | 27> |
| in | - | 6 | 7 | 8 | 9 | 10 | 11 | |
| Hand’s lenght | cm | 17-18 | 18-19 | 19-20 | 20-21 | 22-23 | 23> | - |
| in | 6 | 7 | 8 | 9 | 10 | 11 | - |
Men Socks:
| S | M/L | XL | ||
|---|---|---|---|---|
| Shoe size | EU | 36-39 | 40-43 | 44-46 |
Women Socks:
| S | M/L | XL | ||
|---|---|---|---|---|
| Shoe size | EU | 34-38 | 39-41 | - |